
Fast Fins
The Fast Fins program is the Third major step towards the complete swimmer. Usually children around the age of 5 or 6 will make the move from Little Splashers to Fast Fins. In Little Splashers the children have learnt the beginnings of Freestyle and back stroke and how to dive with games and activities to ‘learn’. Now the Fast Fins becomes a little less games .... and we make sure that all the strokes are learnt.
The program introduces steps to learn Breast Stroke and Butterfly as well as learning diving, proper turns and increasing the distance to a full 25, then 50 meters of proper “excellent stroke” swimming. Children who are in the top levels of Fast Fins will be able to join our swim team. Fast Fins has 4 levels focusing on proper technique NOT SPEED, before the swim team levels begin and Speed begins to become the focus for our swimmers. Our 45 mins and 1 hour program is generally for those who can swim all 4 strokes, or at least all 3 and will be learning butterfly, as well as improving the other strokes at an advanced level.
Bookings must be made in advance.
Each term we have one make-up class for all our students. We have one given date each term at our pool in Sukhumvit, soi 31, and also at Nichada Club pool for our ISB students, this day is for all students who have missed and class during the term, contact the office to book this class.
Contact UsSukhumvit
(either our place in soi 31, or your place)
Download Calendar 2020/20212020/2021 | Location | Mins | Term Fee | Pro-Rata |
---|---|---|---|---|
Term 1(16 weeks) August 24th - December 19th 2020 | Soi 31 | 30 | 10,400 THB | 700 THB |
45 | 12,800 THB | 875 THB | ||
60 | 14,400 THB | 975 THB | ||
At your condo | 30 | 9,600 THB | 650 THB | |
45 | 12,000 THB | 825 THB | ||
60 | 13,600 THB | 925 THB | ||
Term 2(12 weeks) January 11th - April 3th 2021 | Soi 31 | 30 | 7,800 THB | 700 THB |
45 | 9,600 THB | 875 THB | ||
60 | 10,800 THB | 975 THB | ||
At your condo | 30 | 7,200 THB | 650 THB | |
45 | 9,000 THB | 825 THB | ||
60 | 10,200 THB | 925 THB | ||
Term 3 (10 weeks) April 19th - June 26th 2021 | Soi 31 | 30 | 6,500 THB | 700 THB |
45 | 8,000 THB | 875 THB | ||
60 | 9,000 THB | 975 THB | ||
At your condo | 30 | 6,000 THB | 650 THB | |
45 | 7,500 THB | 825 THB | ||
60 | 8,500 THB | 925 THB |
Class | Location | Date |
---|---|---|
Make-up class | Sukhumvit, soi 31 |
Nichada Club (50m pool)
Near the lake, behind the Starbucks, opposite ISB
(inside Nichada Thani compound)
Download Calendar 2020/20212020/2021 | Mins | per week | Term Fee | Pro-Rata |
---|---|---|---|---|
Term 1(16 weeks) Aug 24th - Dec 19th 2020 | 30 | 1x | 9,600 THB | 650 THB |
30 | 2x | 17,600 THB | 1,200 THB | |
45 | 1x | 12,000 THB | 825 THB | |
45 | 2x | 21,600 THB | 1,450 THB | |
60 | 1x | 13,600 THB | 925 THB | |
60 | 2x | 22,400 THB | 1,550 THB | |
Term 2(20 weeks) January 11th - June 12th 2021 | 30 | 1x | 12,000 THB | 650 THB |
30 | 2x | 22,000 THB | 1,200 THB | |
45 | 1x | 15,000 THB | 825 THB | |
45 | 2x | 27,000 THB | 1,450 THB | |
60 | 1x | 17,000 THB | 925 THB | |
60 | 2x | 28,000 THB | 1,550 THB |
Class | Location | Date |
---|---|---|
Make-up class | Nichada Club Pool |
Click on image to enlarge